Compare
How Apex compares, plainly
What a plumbing shop gets in Apex, and how it stacks up against the big three.
A 30-minute call. We set it up with your real jobs. Month to month, no setup fee.
Every Apex account includes
- Booking and online booking
- Scheduling and dispatch
- The tech app
- Good, better, best estimates with deposits
- Invoices and one-link payments
- Customer texting, in one place
- Flat-rate price book
- Truck stock
- Job costing
- Service agreements
- Permits and inspections
- Reports
- QuickBooks Online
- Open API and webhooks
- Your data export
Against the big three
- Against ServiceTitan
ServiceTitan suits large, multi-trade companies with a team to run it. Apex gives a plumbing shop that depth without the overhead: every price published, month to month, and set up with you.
- Against Housecall Pro
Housecall Pro is simple and serves many trades. Apex adds what plumbing shops ask for next: truck stock, job costing at real cost, and an open API, included.
- Against Jobber
Jobber is easy to start and serves many trades. Apex adds service agreements, truck stock, permits and a closeout that won't skip the parts.
Side by side
| Item | Apex Job Pro | ServiceTitan | Housecall Pro | Jobber |
|---|---|---|---|---|
| Price | Per person, every price published | Per technician, by quote | Basic $79; Essentials $229 yearly or $299 monthly (5 users); MAX $349 yearly or $649 monthly (8 users) | Core $29–$49 (1 user); Grow $229–$299 (5 users); Plus $399–$499 (5 users) |
| Contract | Month to month, no setup fee | Order form sets the term; leaving early costs the remaining payments | No contract; setup fees not published | No-commitment option; onboarding by plan |
| Your data when you leave | Every record, photo, PDF and signature, any time | On request, fees may apply | Excel exports | Client CSV and report emails |
| Item | Apex Job Pro | ServiceTitan | Housecall Pro | Jobber |
|---|---|---|---|---|
| Job costing | Included, parts at the price you paid | Job Costing tool, after the invoice | Essentials on the plumbing package; Basic on general pricing | Grow and Plus |
| Closeout asks what came off the truck | Every job | A skippable warning, on transferred stock | No | No |
| Truck stock | Included | Yes, by account setup | Through a partner app | Through a partner app |
| Flat-rate price book | Included | Yes; Pricebook Pro | Essentials | Products and services with markup |
| Permits and inspections | On every job | Custom fields | Not listed | Not listed |
| Progress billing | Included | Construction projects | Yes | Every plan |
| Item | Apex Job Pro | ServiceTitan | Housecall Pro | Jobber |
|---|---|---|---|---|
| Service agreements | Included | The Works | Essentials (plumbing) | Recurring jobs; no membership plans |
| On-my-way text | Every job | Yes, with the tech's photo | Yes, with the tech's photo | Yes, minutes away (Connect and up) |
| Two-way texting | Included | Yes, with setup | All plans | Grow and Plus |
| Review requests | One per job | Marketing Pro | Basic | Marketing Suite, $99 |
| Customer payments | One link, no password, pays every open invoice by card | Password; pays several | Magic link; one invoice at a time | Client Hub; one invoice at a time |
| Item | Apex Job Pro | ServiceTitan | Housecall Pro | Jobber |
|---|---|---|---|---|
| QuickBooks Online | Included | Yes, with a month lock | Essentials | Connect and up |
| Open API and webhooks | Included | Developer portal | MAX only | All plans |
| History and two-step sign-in | History with undo; two-step sign-in | Audit trails; text or app code | Activity feed; text code | History log; text code |
Competitor facts checked Oct 6, 2026, on each company's own pages.
A 30-minute call. We set it up with your real jobs. Month to month, no setup fee.
Before you ask
- Facts datedEvery competitor fact checked on its own pages, Oct 6, 2026.
- Every price publishedOurs are on one page.
- See it on your shopThe walkthrough uses your jobs.
The page says what.
A walkthrough shows how.
A 30-minute call. We set it up with your real jobs. Month to month, no setup fee.
Or call us: 201-892-6955